Prolines
Made with tough-pressed aluminium with the superb stability and smooth ride of the Sports Hull, Proline are the perfect car toppers! Specially designed for rivers, estuaries, creeks, dams and lakes, we have a variety of Proline models to suit your every on-water need!
| Overall Length | 3.95m |
| Beam | 1.79m |
| Hull Weight | 101kg |
| Fuel Tank Type | Portable |
| Max. HP | 30 |
| Passenger Capacity | 4 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.7m |
| Beam | 1.5m |
| Hull Weight | 81kg |
| Fuel Tank Type | Portable |
| Max. HP | 20 |
| Passenger Capacity | 3 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.52m |
| Beam | 1.48m |
| Hull Weight | 74.5kg |
| Fuel Tank Type | Portable |
| Max. HP | 15 |
| Passenger Capacity | 2 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.52m |
| Beam | 1.48m |
| Hull Weight | 75.5kg |
| Fuel Tank Type | Portable |
| Max. HP | 15 |
| Passenger Capacity | 3 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.75m |
| Beam | 1.76m |
| Hull Weight | 98kg |
| Fuel Tank Type | Portable |
| Max. HP | 25 |
| Passenger Capacity | 4 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.53m |
| Beam | 1.67m |
| Hull Weight | 86kg |
| Fuel Tank Type | Portable |
| Max. HP | 15 |
| Passenger Capacity | 3 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 4.55m |
| Beam | 2.05m |
| Hull Weight | 370kg |
| Fuel Tank Type | Portable |
| Max. HP | 60 |
| Passenger Capacity | 4 |
Carpeted / Plywood |
Covers: Bimini & Envelope |
| Overall Length | 4.36m |
| Beam | 1.9m |
| Hull Weight | 298kg |
| Fuel Tank Type | Portable |
| Max. HP | 50 |
| Passenger Capacity | 4 |
Carpeted / Plywood |
Covers: Bimini & Envelope |
| Overall Length | 4.3m |
| Beam | 1.88m |
| Hull Weight | 285kg |
| Fuel Tank Type | Portable |
| Max. HP | 40 |
| Passenger Capacity | 3 |
Carpeted / Plywood |
Covers: Bimini & Envelope |
| Overall Length | 4.057m |
| Beam | 1.869m |
| Hull Weight | 122.3kg |
| Fuel Tank Type | Portable |
| Max. HP | 25 |
| Passenger Capacity | 4 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.78m |
| Beam | 1.73m |
| Hull Weight | 104.5kg |
| Fuel Tank Type | Portable |
| Max. HP | 25 |
| Passenger Capacity | 3 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.52m |
| Beam | 1.53m |
| Hull Weight | 87.5kg |
| Fuel Tank Type | Portable |
| Max. HP | 15 |
| Passenger Capacity | 2 |
Glove Box |
Covers: Bimini & Envelope |
| Overall Length | 3.545m |
| Beam | 1.54m |
| Hull Weight | 89.5kg |
| Fuel Tank Type | Portable |
| Max. HP | 15 |
| Passenger Capacity | 3 |
Glove Box |
Covers: Bimini & Envelope |












































































