Plate
Stacer’s Plate boat range is hot off the production line and is built to be the perfect companion for the offshore fisherman. The plate range features a massive 20 models in a selection of side and centre consoles, cabin and hard top designs. With all the features that matter most to the bluewater fisherman Stacer’s plate range offers the perfect package!
| Overall Length | 7.62m |
| Beam | 2.46m |
| Hull Weight | 1105kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 135 L |
| Max. HP | 300 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 7.12m |
| Beam | 2.46m |
| Hull Weight | 1000kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 225 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
| Overall Length | 6.45m |
| Beam | 2.4m |
| Hull Weight | 1037kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 200 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
Covers: Bimini & Envelope |
| Overall Length | 6.1m |
| Beam | 2.4m |
| Hull Weight | 899kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 168 L |
| Max. HP | 150 |
| Passenger Capacity | 5 |
12 Volt Power Outlet |
Covers: Bimini & Envelope |
| Overall Length | 7.62m |
| Beam | 2.46m |
| Hull Weight | 1248kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 126 L |
| Max. HP | 300 |
| Passenger Capacity | 7 |
Transom Door 12 Volt Power Outlet |
Bow Mount Thruster Plate Bait & Fishing Station |
| Overall Length | 6.9m |
| Beam | 2.46m |
| Hull Weight | 1133kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 225 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
Bow Mount Thruster Plate Bait & Fishing Station |
| Overall Length | 6.62m |
| Beam | 2.4m |
| Hull Weight | 1044kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 200 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
Bow Mount Thruster Plate Bait & Fishing Station |
| Overall Length | 6.23m |
| Beam | 2.4m |
| Hull Weight | 996kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 168 L |
| Max. HP | 150 |
| Passenger Capacity | 5 |
12 Volt Power Outlet |
Bait & Fishing Station |
| Overall Length | 7.62m |
| Beam | 2.46m |
| Hull Weight | 1105kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 300 |
| Passenger Capacity | 7 |
Transom Door Carpet: Cabin Lining |
Bait & Fishing Station |
| Overall Length | 7.08m |
| Beam | 2.46m |
| Hull Weight | 1130kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 225 |
| Passenger Capacity | 7 |
Carpet: Cabin Lining |
Bait & Fishing Station |
| Overall Length | 6.6m |
| Beam | 2.4m |
| Hull Weight | 990kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 200 |
| Passenger Capacity | 7 |
Carpet: Cabin Lining |
Bait & Fishing Station |
| Overall Length | 6.1m |
| Beam | 2.4m |
| Hull Weight | 990kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 168 L |
| Max. HP | 150 |
| Passenger Capacity | 5 |
Carpet: Cabin Lining |
Bait & Fishing Station |
| Overall Length | 6.06m |
| Beam | 2.4m |
| Hull Weight | 990kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 126 L |
| Max. HP | 140 |
| Passenger Capacity | 5 |
Carpet: Cabin Lining |
Bait & Fishing Station |
| Overall Length | 7.53m |
| Beam | 2.44m |
| Hull Weight | 1248kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 77 L |
| Max. HP | 300 |
| Passenger Capacity | 7 |
Transom Door 12 Volt Power Outlet |
Bow Mount Thruster Plate Bait & Fishing Station |
| Overall Length | 5.6m |
| Beam | 2.33m |
| Hull Weight | 580kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 77 L |
| Max. HP | 140 |
| Passenger Capacity | 6 |
Helm: Side Console & Mechanical Steering |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 5.3m |
| Beam | 2.24m |
| Hull Weight | 535kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 80 L |
| Max. HP | 115 |
| Passenger Capacity | 5 |
Helm: Side Console & Mechanical Steering |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 5.1m |
| Beam | 2.24m |
| Hull Weight | 542kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 77 L |
| Max. HP | 90 |
| Passenger Capacity | 5 |
Helm: Side Console & Mechanical Steering |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 7.12m |
| Beam | 2.46m |
| Hull Weight | 1010kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 25L |
| Max. HP | 225 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
Bow Mount Thruster Plate High Bimini (6ft) |
| Overall Length | 6.55m |
| Beam | 2.4m |
| Hull Weight | 895kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 215 L |
| Max. HP | 200 |
| Passenger Capacity | 7 |
12 Volt Power Outlet |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 5.98m |
| Beam | 2.4m |
| Hull Weight | 990kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 168 L |
| Max. HP | 150 |
| Passenger Capacity | 6 |
12 Volt Power Outlet |
Covers: Bimini & Envelope |
| Overall Length | 5.6m |
| Beam | 2.33m |
| Hull Weight | 580kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 126 L |
| Max. HP | 140 |
| Passenger Capacity | 6 |
Helm: Centre Console & Hydraulic Steering |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 5.3m |
| Beam | 2.24m |
| Hull Weight | 535kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 80 L |
| Max. HP | 115 |
| Passenger Capacity | 5 |
Helm: Centre Console & Hydraulic Steering |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 5.05m |
| Beam | 2.24m |
| Hull Weight | 542kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 77 L |
| Max. HP | 90 |
| Passenger Capacity | 5 |
Helm: Centre Console & Hydraulic Steering |
Bow Mount Thruster Plate Covers: Bimini & Envelope |







































































































