Assault Pros
Stacer’s range of Assault Pro models are here to revolutionise tournament style fishing! These sleek models feature a substantially sharper entry and the Revolution Hull for a smooth ride. Combine that with a wide beam to give you stability underfoot and you’ll be reeling in the next big one in no time!
| Overall Length | 5.24m |
| Beam | 2.01m |
| Hull Weight | 470kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 80 L |
| Max. HP | 140 |
| Passenger Capacity | 4 |
Front Casting Platform |
Bow Mount Thruster Plate Side Pockets Covers: Bimini & Envelope |
| Overall Length | 4.64m |
| Beam | 2.01m |
| Hull Weight | 440kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 77 L |
| Max. HP | 75 |
| Passenger Capacity | 4 |
Front Casting Platform |
Bow Mount Thruster Plate Side Pockets Covers: Bimini & Envelope |
| Overall Length | 4.56m |
| Beam | 2.06 |
| Hull Weight | 340kg |
| Fuel Tank Type | Portable |
| Fuel Capacity | 65 L |
| Max. HP | 60 |
| Passenger Capacity | 4 |
Side Pockets Carpeted / Plywood |
Bow Mount Thruster Plate Covers: Bimini & Envelope |
| Overall Length | 4.38m |
| Beam | 2.03m |
| Hull Weight | 326kg |
| Fuel Tank Type | Portable |
| Max. HP | 50 |
| Passenger Capacity | 3 |
Side Pockets Carpeted / Plywood |
Covers: Bimini & Envelope |
| Overall Length | 4.17m |
| Beam | 2.03m |
| Hull Weight | 320kg |
| Fuel Tank Type | Portable |
| Max. HP | 40 |
| Passenger Capacity | 3 |
Carpeted / Plywood |
Covers: Bimini & Envelope |
| Overall Length | 5.29m |
| Beam | 2.04m |
| Hull Weight | 598kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 55L |
| Max. HP | 150 |
| Passenger Capacity | 4 |
Bow Mount Thruster Plate Front Casting Platform |
Covers: Bimini & Envelope |
| Overall Length | 5.09m |
| Beam | 2.04m |
| Hull Weight | 550kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 80 L |
| Max. HP | 130 |
| Passenger Capacity | 4 |
Bow Mount Thruster Plate Front Casting Platform |
Covers: Bimini & Envelope |
| Overall Length | 4.7m |
| Beam | 2.04m |
| Hull Weight | 494kg |
| Fuel Tank Type | In-Built |
| Fuel Capacity | 80 L |
| Max. HP | 90 |
| Passenger Capacity | 4 |
Bow Mount Thruster Plate Front Casting Platform |
Covers: Bimini & Envelope |


























































